- Home
- CCTV DVR Digital Video Recorders
- AVTECH AVZ203 4 CH HD Digital Video Recorder
AVTECH AVZ203 HD Smart DVR solution supports both HD TVI, AHD -compliant and traditional analogue cameras for 1080P and 960H video recording with external alarm devices connection, motion detection, and remote independent operation.
AVTECH AVZ203 4CH HD CCTV solution supports both HD TVI, AHD -compliant and traditional analogue cameras for 1080P and 960H video recording with external alarm devices connection, motion detection, and remote independent operation. New "EaZy Networking"No Portwarding.
AVTECH EagleEyes for Mobile Surveillance
Mobile surveillance via many popular mobile platforms, such as iPhone, BlackBerry, Win Mobile & Android, are supported to fulfill various user demands. Our self-developed mobile solution "EagleEyes", can be installed for surveillance, anywhere & anytime on your mobile phone
Features
- Tribrid Video Input
- Supports AHD / TVI / 960H video input.
- Mobile Surveillance with EagleEyes:
- Compatible with many popular mobile platforms, such as iPad, iPhone, BlackBerry,
- Windows Mobile, Symbian & Android.
- Remote Surveillance
- Fully compatible with iOS and Android devices, and Internet Explorer on Windows operating system
- CMS Lite for 24 devices central management
- High Performance Design :
- Definable "Resolution" / "Quality" / "IPS" by channels at your preferences to increase the recording efficiency, and avoid any important scenes to be missed.
- Video Output::
- Full HD-TVI video display:
- Supports video output for both 1080P HDMI & VGA simultaneously.
- Supports VGA resolution output up to 1920 X 1080.
- 960H Analogue video Recording:
- Supports 960H image display for evidenitiary recording with high quality and clear images.
- Free P2P Cloud EaZy Networking*
- Cloud EaZy Networking available to connect this device to Internet automatically in three steps with our free mobile app, EagleEyes
- he “Buddy” feature to share the device access permission to other people
- Device login / out notifications reported
- Intelligent Video Analysis:
- The Smart TVI DVR supports IVS (Intelligent Video System) to set a virtual detection line for people counting, virtual fence, and one-way pass. It's the advanced usage for motion detection to not only record but also summarize the detection data for further analysis
- Push Video & Push Status - Active Event Notification with EagleEyes App
- Push Video to send instant notifications for an alarm event when an alarm device is connected to the DVR
- Push Status to send instant notifications for system events, such as video loss or HDD data removal
- Independent Channel Control:
- Only the channel with an event will be recorded to effectively save a significant amount of hard disk space and have the maximized recording time.
- Supports pre-alarm recording (8MB)
- Remote Independent Operation:
- Channel switching is independent from the local site, allowing users to have private image monitoring remotely.
- Backup Function
- USB flash drive and network backup.
- Audio Support
- 4 audio-in, 1 audio-out to record sounds.
▼ Video | |||
Video System | NTSC / PAL (auto detection) | ||
Video Compression Format | H.264 | ||
Video Signal | AHD / TVI / 960H | ||
Video Input | 4 channels (Composite video signal 1 Vp-p 75Ω BNC) | ||
Video Output (BNC) | YES | ||
Video Output (VGA) | YES (Output resolution up to 1600 x 1200) | ||
Video Output (HDMI) | YES (Output resolution up to 1600 x 1200) | ||
▼ Record & Backup | |||
Max. Recording Rate (1080P) | 1920 x 1080 pixel with 120 IPS | ||
Max. Recording Rate (720P) | 1280 x 720 pixel with 240 IPS | ||
Max. Recording Rate (QHD) | 960 × 576 pixels with 240 IPS | ||
Max. Recording Rate (Frame) | 704×576 pixels with 200 IPS <PAL> | ||
Max. Recording Rate (CIF) | 352×288 pixels with 200 IPS <PAL> | ||
Recording Mode | Manual / Timer / Motion / Alarm / Remote | ||
Pre-alarm Recording | YES | ||
Quick Search | Time / Motion / Alarm | ||
Backup Device | USB 2.0 flash drive / Network | ||
▼ Audio | |||
Input | 4 audio inputs | ||
Output | 1 audio output | ||
▼ General | |||
Hard Disk Storage | Accommodates 2 x HDD capacity up to 4TB | ||
SATA Interface | YES | ||
Image Quality Setting | SUPER BEST / BEST / HIGH / NORMAL | ||
USB Mouse Control | YES | ||
Motion Detection Area | 16 × 12 grids per channel | ||
Motion Detection Sensitivity | 3 adjustable parameters for accurate detection | ||
Event Notification | Push Video / Push Status / FTP / E-Mail | ||
Picture Zoom | 2X digital zoom | ||
PTZ Control | YES | ||
Alarm I/O | 1 inputs, 1 output | ||
IR Remote Control | YES (IR receiver built-in) | ||
Key Lock (Password Protection) | YES | ||
User Level | Administrator & Operator | ||
Video Loss Detection | YES | ||
Camera Title | Spports up to 12 letters | ||
Video Adjustable | Hue / Saturation / Contrast / Brightness | ||
Date Display Format | YY/MM/DD, DD/MM/YY & MM/DD/YY | ||
Daylight Saving | YES | ||
Operating Temperature | 10℃ ~ 40℃ (50℉~104℉) | ||
Power Source (±10%) | DC 12V / 3A | ||
Dimensions (mm) | 375(W) × 61(H) × 281(D) | ||
▼ Network | |||
Ethernet | 10/100 Base-T. Supports remote control and live view via Ethernet | ||
Network Protocol | TCP/IP, PPPOE, DHCP and DDNS | ||
▼ PC Surveillance | |||
Compatible Operating System | Windows and MAC | ||
Compatible Program | |||
Web Browser | Internet Explorer, Google Chrome & Safari | ||
CMS Lite | 24CH central management software for Windows OS | ||
Quick Time | For both Windows and MAC operating systems | ||
Max. online users | 20 | ||
Web Transmitting Compression Format | H.264 | ||
Network Live Audio | YES | ||
Remote Independent Operation | YES | ||
Remote Event Download & Playback | YES | ||
▼ Mobile Surveillance | |||
Compatible Devices | iOS & Android devices | ||
▼ Others | |||
EaZy Networking | YES | ||
DCCS Support | YES | ||
AVTECH Free DDNS Service | YES | ||
Multiplex Operation | Live display / record / playback / backup / network operations | ||
System Recovery | System auto recovery after power failure |
Other Products