DVR Digital Video Recorders
AVTECH 744CD H.264 4 CH Digital Video Recorder - Triplex Motion Detection - Networking - USB Backup -Real Time D1 Recording -4 Audio Input - VGA Output - USB Mouse Control & IR Remote Control" - Remote Access via Mobile Phone using EagleEyes Software
AVTECH 744CD is a full D1 4CH H.264 DVR with smart video analysis (IVS) and active mobile event notifications (Push Video).
All-channels full D1 recording saves all moments in real-time and clear pictures for future checking, allowing users to see fluent and detailed video playback.
AVTECH EagleEyes for Mobile Surveillance
Mobile surveillance via many popular mobile platforms, such as iPhone, BlackBerry, Win Mobile & Android, are supported to fulfill various user demands. Our self-developed mobile solution "EagleEyes", can be installed for surveillance, anywhere & anytime on your mobile phone
Features & Specifications | |||
---|---|---|---|
▼ Video | |||
Video System | NTSC / PAL (auto detection) | ||
Video Compression Format | H.264 | ||
Video Input | 4 channels (Composite video signal 1 Vp-p 75Ω BNC) | ||
Video Output (BNC) | YES | ||
Video Output (VGA) | YES (Output resolution up to 1600 x 1200) | ||
Dual Video Output | YES | ||
▼ Record & Backup | |||
Max. Recording Rate (Frame) | 704×576 pixels with 100 IPS <PAL> | ||
Max. Recording Rate (Field) | 704×288 pixels with 100 IPS <PAL> | ||
Max. Recording Rate (CIF) | 352×288 pixels with 100 IPS <PAL> | ||
Recording Mode | Manual / Timer / Motion / Alarm / Remote | ||
Pre-alarm Recording | YES | ||
Quick Search | Time / Motion / Alarm | ||
Backup Device | USB 2.0 flash drive / Network | ||
▼ Audio | |||
Input | 4 audio inputs | ||
Output | 1 audio output | ||
▼ General | |||
Hard Disk Storage | Accommodates 2 SATA HDDs (1 HDD capacity up to 2TB) | ||
SATA Interface | YES | ||
Image Quality Setting | SUPER BEST / BEST / HIGH / NORMAL | ||
USB Mouse Control | YES | ||
Motion Detection Area | 16 × 12 grids per channel | ||
Motion Detection Sensitivity | 3 adjustable parameters for accurate detection | ||
Event Notification | FTP / E-Mail / Push Video | ||
Picture Zoom | 2X digital zoom | ||
PTZ Control | YES | ||
Alarm I/O | 4 inputs, 1 output | ||
IR Remote Control | YES (IR receiver built-in) | ||
Key Lock (Password Protection) | YES | ||
User Level | Administrator & Operator | ||
Video Loss Detection | YES | ||
Camera Title | Spports up to 12 letters | ||
Video Adjustable | Hue / Saturation / Contrast / Brightness | ||
Date Display Format | YY/MM/DD, DD/MM/YY & MM/DD/YY | ||
Daylight Saving | YES | ||
Operating Temperature | 10℃ ~ 40℃ (50℉~104℉) | ||
Power Source (±10%) | DC 19V | ||
Power consumption (±10%) | 42 W | ||
Dimensions (mm) | 375(W) × 61(H) × 281(D) | ||
▼ Network | |||
Ethernet | 10/100 Base-T. Supports remote control and live view via Ethernet | ||
Network Protocol | TCP/IP, PPPOE, DHCP and DDNS | ||
▼ PC Surveillance | |||
Compatible Operating System | Windows and MAC | ||
Compatible Program | 1. Web browser (Internet Explorer, Mozilla Firefox, Google Chrome, Safari & Opera) 2. Video Viewer (for both Windows and MAC operating systems) 3. QuickTime (for both Windows and MAC operating systems) |
||
Max. online users | 10 | ||
Web Transmitting Compression Format | H.264 | ||
Network Live Audio | YES | ||
Remote Independent Operation | YES | ||
R.E.T.R. (Remote Event Trigger Recording) | YES | ||
▼ Mobile Surveillance | |||
Compatible Devices | YES (Including iPad, iPhone, BlackBerry, Windows Mobile, & Symbian) | ||
▼ Others | |||
DCCS Support | CH1 | ||
IVS Support | YES (4 channels) | ||
Multiplex Operation | Live display / record / playback / backup / network operations | ||
System Recovery | System auto recovery after power failure | ||
Optional Peripheral | Keyboard Controller |
All Prices Exclude Carriage and UK VAT
Henrys Electronics Ltd
404 Edgware Road, London, W2 1ED, United Kingdom
Tel : 020 7258 1831 Fax : 020 7724 0322
Email: VAT Number : GB 241 7629 61