|  | 
                
                  | GeoVision GV-250 Video Surveillance Capture Card |  
                  |  |  
                  | 
                      
                      
                        
                       
                        
                       All Prices Exclude Carriage and UK VAT |  
                  | Specifications |  
                  | Input Type | GV-250 BNC: BNC X 4 |  
                  | Video Input(s) | 2, 4 Cams |  
                  | Audio Input(s) | 1 channel |  
                  | Recording Rate | 12fps (PAL), 15fps (NTSC) |  
                  | Display Rate | 12fps (PAL), 15fps (NTSC) |  
                  | Video Resolution | 320x240 / 620x240 / 640x480 / 640x480 De-Interlace/ 720x576 / 720x576 De-Interlace, 720x28820x240, 640x240, 640x480, 640x480 S/W |  
                  | Compression Format | MPEG-4, Geo MPEG4, Geo MPEG4 (ASP), Geo H264 |  
                  | GV-DSP Support | Yes |  
                  | GV-NET/IO Card Support | No |  
                  | Dimensions | GV-250 BNC: 120mm x 95mm |  
                  | Note: GV-250 is currently not compatible with VIA series chipset motherboard. |  
                  | System Requirements |  
                  | OS Supported | Windows XP |  
                  | CPU | Intel Pentium Dual Core 2.4Ghz |  
                  | RAM | 2 x 256 MB (minimum) |  
                  | HDD | 80GB (recommended) |  
                  | VGA | ATI Radeon 9550 or above (recommended) |  
                  | DirectX | 9.0C or above |  
 |