| 
                      
                        | GeoVision GV-Series Digital Video Surveillance System
 |  
                        | GeoVision GV-1120A DVR Card |  
                        |  |  
                        |  |  
                        | 
                            
                              
                                | Specifications |  
                                | Interface Type | PCI-E |  
                                | Input Type | DB15 x 2 (Video), DB9 x 2 (Audio) |  
                                | Video Input(s) | 8 or 16 Cams |  
                                | Audio Input(s) | 8 or 16 Channels |  
                                | TV Output | RCA Connector x 1 |  
                                | Total Recording Rate | CIF | 120 fps (NTSC), 100 fps (PAL) |  
                                | D1 | 80 fps (NTSC), 72 fps (PAL) |  
                                | Turbo VGA | 120 fps (NTSC), 100 fps (PAL) |  
                                | Turbo D1 | 120 fps (NTSC), 100 fps (PAL) |  
                                | Display Rate | CIF | 480 fps (NTSC), 400 fps (PAL) |  
                                | D1 | 480 fps (NTSC), 400 fps (PAL) |  
                                | Video Resolution | NTSC | 720x480, 720x480 De-interlace, 640x480,640x480 De-interlace, 360x240, 320x240
 |  
                                | PAL | 720x576, 720x576 De-interlace, 640x480,640x480 De-interlace, 360x288, 320x240
 |  
                                | Compression Format | Geo MPEG4, Geo MPEG4 (ASP), Geo H264, Geo H264 V2 |  
                                |  |  
                                | GV-NET/IO Card Support | Yes |  
                                | Dimensions (W x H) | 187.7 x 117.1 (mm) / 7.38 x 4.61 (in) |  
                                |  |  |  
                                | Note: GV-1120A is currently not compatible with VIA series and ATI series chipset motherboards. |  
                                | Minimum System Requirements For One Card |  
                                | OS Supported | Windows Server 2008 / Windows 7 |  
                                | CPU | Intel Core i3 3.33GHz |  
                                | RAM | 2 x 2 GB Dual Channels |  
                                | HDD | 1 GB |  
                                | VGA | ATI Radeon X1300 PCI-E /NVIDIA GeForce 7300 PCI-E
 |  
                                | DirectX | 9.0c |  
                                | Minimum System Requirements For Two Cards |  
                                | OS Supported | Windows Server 2008 / Windows 7 |  
                                | CPU | Intel Core i3 3.33GHz |  
                                | RAM | 2 x 2 GB Dual Channels |  
                                | HDD | 1TB |  
                                | VGA | ATI Radeon X1300 PCI-E /NVIDIA GeForce 7300 PCI-E |  
                                | DirectX | 9.0c |  |  
                        | 
                              [  |  | |  |  |  |  |   |  |  ]
 
 Henrys Electronics Ltd Need Any Help? Call: 020 7258 1831
 404 Edgware Road, Paddington, London, W2 1ED, UK, VAT Number : GB 241 7629 61
 Tel:+44 (0)20 7258 1831, Fax:+44 (0)20 7724 0322, email:
   |  |  |