| 
                      
                        |  |  
                        | GeoVision GV-1480A Video Surveillance Capture Combo Card |  
                        |  |  
                        |  |  
                        |  |  
                        | 
                            
                              
                                
                                  | Specifications |  
                                  | Interface Type | PCI-E |  
                                  | Input Type | DB15 x 2 (Video), DB9 x 2 (Audio) |  
                                  | Video Input(s) | 16 Cams |  
                                  | Audio Input(s) | 16 Channels |  
                                  | TV Output | RCA Connector x 1 |  
                                  | Total Recording Rate | CIF | 480 fps (NTSC), 400 fps (PAL) |  
                                  | D1 | 240 fps (NTSC), 200 fps (PAL) |  
                                  | Turbo VGA | 416 fps (NTSC), 400 fps (PAL) |  
                                  | Turbo D1 | 352 fps (NTSC), 320 fps (PAL) |  
                                  | Display Rate | CIF | 480 fps (NTSC), 400 fps (PAL) |  
                                  | D1 | 480 fps (NTSC), 400 fps (PAL) |  
                                  | Video Resolution | NTSC | 720x480, 720x480 De-interlace, 640x480,640x480 De-interlace, 360x240, 320x240
 |  
                                  | PAL | 720x576, 720x576 De-interlace, 640x480,640x480 De-interlace, 360x288, 320x240
 |  
                                  | Compression Format | Geo MPEG4, Geo MPEG4 (ASP), Geo H264, Geo H264 V2 |  
                                  | GV-Loop Through Card Support | Yes |  
                                  | GV-NET/IO Card Support | Yes |  
                                  | Dimensions (W x H) | 187.7 x 117.1 (mm) / 7.38 x 4.61 (in) |  
                                  | Note: GV-1480A is currently not compatible with VIA series and ATI series chipset motherboards. |  
                                  | Minimum System Requirements For One Card |  
                                  | OS Supported | Windows 2000 / Windows XP / Windows Server 2003 / Windows 7 |  
                                  | CPU | XP : Core 2 Duo-3.0 GHz, Win 7 : Intel i3 + |  
                                  | RAM | 2 x 1 GB Dual Channels |  
                                  | HDD | 500 GB |  
                                  | VGA | ATI Radeon X1300 PCI-E /NVIDIA GeForce 7300 PCI-E
 |  
                                  | DirectX | 9.0c |  
                                  | Minimum System Requirements For Two Cards |  
                                  | OS Supported | Windows 2000 / Windows XP / Windows Server 2003 / Windows 7 |  
                                  | CPU | Core 2 Quad, 2.4 GHz |  
                                  | RAM | 2 x 1 GB Dual Channels |  
                                  | HDD | 1TB |  
                                  | VGA | ATI Radeon X1300 PCI-E /NVIDIA GeForce 7300 PCI-E
 |  
                                  | DirectX | 9.0c |  
                                  | Minimum System Requirements For Turbo Mode |  
                                  | Model | GV-1480A x 1 | GV-1480A x 2 |  
                                  | CPU | Core 2 Quad, 2.4 GHz | Core i7-920, 2.66 GHz |  
                                  | RAM | 2 x 512 MB Dual Channels (Windows 2000 / XP)2 x 1 GB Dual Channels (Windows Server 2003 / Vista)
 | 2 x 1 GB Dual Channels |  
                                  | VGA | ATI Radeon X1300 PCI-E /NVIDIA n7300 PCI-E
 | ATI Radeon X1300 PCI-E / NVIDIA GeForce 7300 PCI-E |  
                                  | HDD | 500 GB | 1TB |  |  
                        |   [  |  | |  |  |  |  |   |  |  ]

 Henrys Electronics Ltd Need Any Help? Call: 020 7258 1831
 404 Edgware Road, Paddington, London, W2 1ED, UK, VAT Number : GB 241 7629 61
 Tel:+44 (0)20 7258 1831, Fax:+44 (0)20 7724 0322, email:
   |  |  |